单耳喉箍小型规格表如下:
序号 | 规格 |
耳宽 (mm) | 夹紧力 | 装箱数 | 重量(g) |
S5056 | 5.3-6.5 | 4 | 1000N | 2000 | 0.82 |
S5070 | 5.8-7.0 | 4 | 1000N | 2000 | 0.885 |
S5080 | 6.8-8.0 | 4 | 1000N | 2000 | 0.92 |
S5087 | 7.0-8.7 | 5.5 | 1000N | 2000 | 1.032 |
S5090 | 7.3-9.0 | 5.5 | 1000N | 2000 | 0.98 |
S5095 | 7.8-9.5 | 5.5 | 1000N | 2000 | 1.098 |
S5100 | 8.3-10.0 | 5.5 | 1000N | 1000 | 1.03 |
S5105 | 8.8-10.5 | 5.5 | 1000N | 1000 | 1.08 |
S5109 | 9.2-10.9 | 5.5 | 1000N | 2000 | 1.10 |
S5113 | 9.6-11.3 | 5.5 | 1000N | 1000 | 1.20 |
S5118 | 10.1-11.8 | 5.5 | 1000N | 2000 | 1.23 |
普通单耳喉箍规格型号表如下:
序号 | 规格 |
耳宽 (mm) | 夹紧力 | 装箱数 | 重量(g) |
S7119 | 9.4-11.9 | 8 | 2100N | 5000 | 2.39 |
S7123 | 9.8-12.3 | 8 | 2100N | 5000 | 2.41 |
S7128 | 10.3-12.8 | 8 | 2100N | 5000 | 2.44 |
S7133 | 10.8-13.3 | 8 | 2100N | 5000 | 2.47 |
S7138 | 11.3-13.8 | 8 | 2100N | 5000 | 2.50 |
S7140 | 11.5-14.0 | 8 | 2100N | 5000 | 2.52 |
S7142 | 11.7-14.2 | 8 | 2100N | 5000 | 2.53 |
S7145 | 12.0-14.5 | 8 | 2100N | 5000 | 2.60 |
S7148 | 12.3-14.8 | 8 | 2100N | 5000 | 2.64 |
S7153 | 12.8-15.3 | 8 | 2100N | 5000 | 2.70 |
S7157 | 13.2-15.7 | 8 | 2100N | 5000 | 2.71 |
S7160 | 13.5-16.0 | 8 | 2100N | 5000 | 2.80 |
S7162 | 13.7-16.2 | 8 | 2100N | 5000 | 2.83 |
S7166 | 14.1-16.6 | 8 | 2100N | 5000 | 3.18 |
S7168 | 14.3-16.8 | 8 | 2100N | 5000 | 3.2 |
S7170 | 14.5-17.0 | 8 | 2100N | 5000 | 3.08 |
S7175 | 15.0-17.5 | 8 | 2100N | 5000 | 3.20 |
S7178 | 14.6-17.5 | 8 | 2400N | 5000 | 3.20 |
S7180 | 14.8-18.0 | 10 | 2400n | 5000 | 3.20 |
S7185 | 15.3-18.5 | 10 | 2400n | 5000 | 3.20 |
S7192 | 16.0-19.2 | 10 | 2400n | 5000 | 3.33 |
S7198 | 16.6-19.8 | 10 | 2400n | 5000 | 3.43 |
S7210 | 17.8-21.0 | 10 | 2400n | 5000 | 3.60 |
S7226 | 19.4-22.6 | 10 | 2400n | 5000 | 3.68 |
S7235 | 20.3-23.5 | 10 | 2400n | 5000 | 3.70 |
S7241 | 20.9-24.1 | 10 | 2400n | 5000 | 3.79 |
S7256 | 22.4-25.6 | 10 | 2400n | 5000 | 4.03 |
S7271 | 23.9-27.1 | 10 | 2400n | 5000 | 4.27 |
S7286 | 25.4-28.6 | 10 | 2400n | 5000 | 4.00 |
S7301 | 26.9-30.1 | 10 | 2400n | 5000 | 4.448 |
S7308 | 27.6-30.8 | 10 | 2400n | 2000 | 4.56 |
S7316 | 28.4-31.6 | 10 | 2400n | 2000 | 4.63 |
S7331 | 29.9-33.1 | 10 | 2400n | 2000 | 4.73 |
S7346 | 31.4-34.6 | 10 | 2400n | 2000 | 5.01 |
S7361 | 32.9-36.1 | 10 | 2400n | 2000 | 4.94 |
S7376 | 34.4-37.6 | 10 | 2400n | 2000 | 5.01 |
S7381 | 34.9-38.1 | 10 | 2400n | 2000 | 5.07 |
S7396 | 36.4-39.6 | 10 | 2400n | 2000 | 5.14 |
S7410 | 37.8-41.0 | 10 | 2400n | 1000 | 5.35 |
S7425 | 39.3-42.5 | 10 | 2400n | 1000 | 5.58 |
S7440 | 40.8-44.0 | 10 | 2400n | 1000 | 5.81 |
S7455 | 42.3-45.5 | 10 | 2400n | 1000 | 6.01 |
S7470 | 43.8-47.0 | 10 | 2400n | 1000 | 6.235 |
S7485 | 45.3-48.5 | 10 | 2400n | 1000 | 6.37 |
S7500 | 46.8-50.0 | 10 | 2400n | 1000 | 6.51 |
S7515 | 48.3-51.5 | 10 | 2400n | 1000 | 6.675 |
S7530 | 49.8-53.0 | 10 | 2400n | 1000 | 6.84 |
S7545 | 51.3-54.5 | 10 | 2400n | 1000 | 7.01 |
S7560 | 52.8-56.0 | 10 | 2400n | 1000 | 7.17 |
S7575 | 54.3-57.5 | 10 | 2400n | 1000 | 7.335 |
S7590 | 55.8-59.0 | 10 | 2400n | 1000 | 7.50 |
S7605 | 57.3-60.5 | 10 | 2400n | 1000 | 7.665 |
S7092 | 88.8-92.0 | 10 | 2400n | 500 | 11.14 |
注:单耳喉箍规格内径25MM以上,钢带可按9*0.6,,90.8,10*10三种标准进行定制。 |
河间市金栋喉箍有限公司
电话:15533766355
手机:13838160923
联系人:王振华 王振坤
地址:河北省河间市卧佛堂镇镇上村