手柄不锈钢喉箍技术参数
型 号 | 使用范围 |
带 宽 度 (Lmm) |
带 厚 度 (H mm) |
材质 不锈钢 |
扭矩 N.m |
耐压 Mpa |
装 箱 量 |
重量 kg | 外箱尺码 | |
英制 (Φ1n) |
公制 (Φmm) | |||||||||
M000 | 7/12"-3/8" | 6-9 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 16 | 43.5×28×19 |
000 | 7/12"-1/2" | 6-12 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 16 | 43.5×28×19 |
M00 | 3/8"-5/8" | 9-16 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 17 | 43.5×28×19 |
00 | 1/2"-3/4" | 12-19 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 18 | 43.5×28×19 |
M0 | 5/8"-7/8" | 16-23 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 19 | 52×28×22 |
0 | 5/8"-1" | 16-25 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 20 | 52×28×22 |
000 | 3/8"-5/8" | 10-16 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 29 | 40×26×30 |
00 | 1/2"-3/4" | 13-19 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 30 | 40×26×30 |
0 | 5/8"-1" | 10-25 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 33 | 43×27×33 |
0X | 3/4"-11/8" | 18-29 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 100 | 18 | 43.5×28×19 |
1A | 3/4"-11/4" | 18-32 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 100 | 21 | 58×33×22 |
1 | 7/8"-11/2" | 21-38 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 100 | 25 | 58×33×25 |
1X | 7/8"-13/4" | 21-44 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 18 | 40×26×28 |
2A | 11/8"-2" | 27-51 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 19 | 35×33×31 |
2 | 13/8-21/4" | 33-57 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 22 | 38×33×34 |
2X | 11/2"-21/2" | 40-64 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 23 | 42×33×37 |
3A | 13/4"-25/8" | 44-67 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 23 | 42×33×37 |
3 | 17/8"-23/4" | 46-70 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 24 | 46×33×41 |
3X | 2"-3" | 52-76 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 25 |
48×33×44 |